Beef Sirloin Steak
Description
Nutritional Info
Nutrients | Per 100g | Per 200g Serving |
---|---|---|
Energy (kJ) | 837 | 1674 |
Energy (kcal) | 201 | 402 |
Fat | 12.7g | 25.4g |
of which saturates | 5.6g | 11.2g |
Carbohydrate | 0.0g | 0.0g |
of which sugars | 0.0g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 21.6g | 43.2g |
Salt | 0.2g | 0.4g |
Ingredients
Origin: UK, Ireland & South American
Storage and Prep
Heat a frying pan over a high heat for 2-3 minutes.
Place steak in the dry pan and cook over a high heat for 1 minute each side.
Reduce heat and continue to cook for a further 2 minutes each side (rare), 3 minutes each side (medium) or 4 minutes each side (well done).
Allow steak to rest before serving.
Beef Sirloin Steak