
Lamb Leg Steaks
Description
Nutritional Info
Nutrients | Per 100g | Per 340g Serving |
---|---|---|
Energy (kJ) | 1007 | 3423 |
Energy (kcal) | 242 | 822 |
Fat | 18.3g | 62.2g |
of which saturates | 8.8g | 29.9g |
Carbohydrate | 0.0g | 0.0g |
of which sugars | 0.0g | 0.0g |
Fibre | g | 0.0g |
Protein | 18.3g | 62.2g |
Salt | 0.14g | 0.48g |
Ingredients
Origin: UK, EU, Australia & New Zealand
Warning: Contains bone.
Storage and Prep
Lamb Leg Steaks